|
Last Updated | 12/23/2024 | Tract | Enclave/Spg Shadows |
---|---|---|---|
Year Built | 2015 | Community | 24 |
Garage Spaces | 2.0 | County | Harris |
School District | 49 - Spring Branch |
---|---|
Elementary School | TERRACE ELEMENTARY SCHOOL |
Jr. High School | SPRING OAKS MIDDLE SCHOOL |
High School | SPRING WOODS HIGH SCHOOL |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Electric Oven, Gas Range, Microwave |
AREA | 24 |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 1637|Annually |
INTERIOR | Pantry |
LOT | 2082 sq ft |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Contemporary/Modern |
SUBDIVISION | Enclave/Spg Shadows |
TAXES | 9265 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.