|
| Last Updated | 8/19/2026 | Tract | Westbranch Sec 01 |
|---|---|---|---|
| Year Built | 1979 | Community | 24 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Kirk Elementary School |
|---|---|
| Jr. High School | Truitt Middle School |
| High School | Cypress Ridge High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| AREA | 24 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Granite Counters, Master Downstairs |
| LOT | 6299 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Westbranch Sec 01 |
| UTILITIES | None |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.