|
WATERFRONT LIVING in a PRIVATE GATED COMMUNITY! LARGEST LOT IN THE COMMUNITY. An exclusive enclave of brand-new homes offering luxury, comfort, and privacy with NO BACK NEIGHBORS. This beautifully designed 3-bedroom, 2.5-bath residence features modern architecture and high-end finishes, perfect for everyday living and entertaining. Step inside to a bright, open-concept layout filled with natural light. The spacious living and dining areas flow into a gourmet kitchen with an oversized quartz island, abundant cabinetry, and ample counter space"”ideal for hosting or relaxing at home. Upstairs, enjoy generously sized bedrooms, including a luxurious primary suite with a soaking tub and oversized shower with built-in seating. Thoughtful design elements and stylish bathrooms enhance functionality throughout. Located in a small, secure community, this home offers a rare opportunity to own new construction in a highly desirable neighborhood.
| Last Updated | 5/19/2026 | Tract | Wunderlich Residential |
|---|---|---|---|
| Year Built | 2025 | Community | 13 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Greenwood Forest Elementary School |
|---|---|
| Jr. High School | Wunderlich Intermediate School |
| High School | Klein High School |
| AIR | Attic Fan, Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Microwave, Oven, Water Heater |
| AREA | 13 |
| CONSTRUCTION | Brick, Stone, Stucco, Vinyl Siding, Wood Siding |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 795|Annually |
| INTERIOR | Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| LOT | 5436 sq ft |
| LOT DESCRIPTION | Back Yard, Cleared, Corner Lot, Cul-De-Sac, Subdivided, Waterfront |
| PARKING | Attached, Additional Parking, Garage Door Opener |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Wunderlich Residential |
| TAXES | 8603 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond, Waterfront |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.