|
Please independently verify measurements. Great home, easy to show.
| Last Updated | 8/19/2026 | Tract | Heritage Park Sec 15 |
|---|---|---|---|
| Year Built | 1991 | Community | 7 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Wedgewood Elementary School |
|---|---|
| Jr. High School | Brookside Intermediate School |
| High School | Clear Brook High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave |
| AREA | 7 |
| CONSTRUCTION | Brick, Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 415|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Smart Thermostat |
| LOT | 6922 sq ft |
| LOT DESCRIPTION | Back Yard, Subdivided |
| PARKING | Attached, Garage Door Opener |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Heritage Park Sec 15 |
| TAXES | 7075 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.