|
The advertised rate includes 4 weeks free on a 13mo lease. rate is the starting rate for the floor plan and is based on view and floor level. Actual unit number may vary based on leasing activity! The advertised rates can change at any time.Household monthly gross income must be 3x $1489.
Last Updated | 12/23/2024 | Tract | Cottingham |
---|---|---|---|
Year Built | 2023 | Community | 3 |
County | Harris |
School District | 27 - Houston |
---|---|
Elementary School | LAW ELEMENTARY SCHOOL |
Jr. High School | THOMAS MIDDLE SCHOOL |
High School | STERLING HIGH SCHOOL (HOUSTON) |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
AREA | 3 |
HEAT | Central, Electric |
LOT | 26.9835 acre(s) |
LOT DESCRIPTION | Cleared |
PARKING | Off Street |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STYLE | Other Style |
SUBDIVISION | Cottingham |
UTILITIES | Cable Available |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.