|
BEACHSIDE VILLAGE with room to bring EVERYONE to the beach! Built in 2024, this 4-bedroom, 4.5-bath coastal home backs to protected HOA green space with GULF VIEWS and convenient access to the beach walkover. Soaring ceilings and walls of windows open to a showpiece kitchen with an oversized quartz island, gas cooking, pot filler and walk-in pantry. The layout is the standout: a main-level guest suite offers privacy, while upstairs features TWO PRIMARY SUITES, built-in bunks and a SECOND LIVING/GAME AREA, giving family and guests space to spread out. Expansive covered balconies invite morning coffee, sunset cocktails and Gulf breezes, while the fenced yard, outdoor shower and covered ground level add even more room for beach-day fun. An elevator shaft, metal roof, spray foam insulation and tankless water heater complete a home ready for full-time living, multigenerational getaways, a second home or income-producing vacation rental.
| Last Updated | 8/19/2026 | Tract | Beachside Village 2004 |
|---|---|---|---|
| Year Built | 2024 | Community | 33 |
| Garage Spaces | 4.0 | County | Galveston |
| Elementary School | Gisd Open Enroll |
|---|---|
| Jr. High School | Gisd Open Enroll |
| High School | Ball High School |
| AIR | Ceiling Fan(s), Electric, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Security |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer, Water Heater |
| AREA | 33 |
| CONSTRUCTION | Batts Insulation, Cement Siding, Other, Spray Foam Insulation, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 358|Quarterly |
| INTERIOR | Breakfast Bar, Double Vanity, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Wired for Sound |
| LOT | 4199 sq ft |
| LOT DESCRIPTION | Back Yard, Subdivided |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Beachside Village 2004 |
| TAXES | 21730 |
| VIEW | Yes |
| VIEW DESCRIPTION | Beach, Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.