|
Assumable 3.5% interest rate, 1.9% tax rate, never flooded. This has been my home for the last 16 years and I never thought I'd leave, but my parents are getting older and need some help. As a realtor, I've been in hundreds of homes and never loved any more than this one. Features: Corner lot with views, sprinklers, TONS of natural light, 3 car garage, gourmet kitchen, 2 living rooms, large master downstairs, pool, spa, balcony, vaulted ceilings, fireplace, gas and electric hookups, mainlined gas grill, fantastic neighbors (really), plantation shutters, bar, various wildlife, good schools, hospitals, gyms, restaurants, huge parks, movies, malls, etc. Neighborhood pool, blocks to the tennis club. There really is a lot to love about this house and it's peaceful. Leaving appliances, and if this is your first house, turnkey is avail if you like the style of it. If you're looking to house hack, you can get another $1100-3300 a month on rental. *Seller is licensed agent
| Last Updated | 7/5/2026 | Tract | Wimbledon Estate & Racquet Club 2 |
|---|---|---|---|
| Year Built | 1978 | Community | 13 |
| Garage Spaces | 3.0 | County | Harris |
| Elementary School | Mittelstadt Elementary School |
|---|---|
| Jr. High School | Kleb Intermediate School |
| High School | Klein High School |
| AIR | Attic Fan, Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Security |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Cooktop, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 13 |
| CONSTRUCTION | Blown-In Insulation, Brick, Cement Siding, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 734|Annually |
| INTERIOR | Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Wet Bar |
| LOT | 10799 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot |
| PARKING | Attached, Detached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Wimbledon Estate & Racquet Club 2 |
| TAXES | 7751 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.