|
| Last Updated | 7/4/2026 | Tract | Memorial Pkwy Sec 02 |
|---|---|---|---|
| Year Built | 1976 | Community | 36 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Memorial Parkway Elementary School |
|---|---|
| Jr. High School | Memorial Parkway Junior High School |
| High School | Taylor High School (Katy) |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range |
| AREA | 36 |
| CONSTRUCTION | Brick, Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 475|Annually |
| INTERIOR | Granite Counters, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 7819 sq ft |
| LOT DESCRIPTION | Back Yard, Subdivided |
| PARKING | Detached |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Memorial Pkwy Sec 02 |
| TAXES | 5070 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.