|
Last Updated | 12/23/2024 | Tract | Summerfield Sec 5 |
---|---|---|---|
Year Built | 1999 | Community | 37 |
Garage Spaces | 2.0 | County | Fort Bend |
School District | 19 - Fort Bend |
---|---|
Elementary School | OYSTER CREEK ELEMENTARY SCHOOL |
Jr. High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
High School | AUSTIN HIGH SCHOOL (FORT BEND) |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 37 |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
LOT | 10746 sq ft |
LOT DESCRIPTION | Cleared |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Summerfield Sec 5 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.