|
| Last Updated | 5/19/2026 | Tract | Windermere Lakes Sec 2 |
|---|---|---|---|
| Year Built | 2001 | Community | 10 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Emmott Elementary School |
|---|---|
| Jr. High School | Campbell Middle School |
| High School | Cypress Ridge High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave |
| AREA | 10 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | High Ceilings, Master Downstairs |
| LOT | 7697 sq ft |
| LOT DESCRIPTION | Back Yard, Subdivided |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Windermere Lakes Sec 2 |
| UTILITIES | None |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.