|
| Last Updated | 8/19/2026 | Tract | Camillo Lks Sec 5 |
|---|---|---|---|
| Year Built | 2020 | Community | 25 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Faldyn Elementary School |
|---|---|
| Jr. High School | Haskett Junior High School |
| High School | Paetow High School |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 25 |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 895|Annually |
| LOT | 3598 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Camillo Lks Sec 5 |
| TAXES | 7958 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.