|
Next to El Jardin Beach, and all the fun stuff, this huge house sits on huge land.
| Last Updated | 8/19/2026 | Tract | El Jardin Sec 03 U/R |
|---|---|---|---|
| Year Built | 2008 | Community | 7 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Bay Elementary School |
|---|---|
| Jr. High School | Seabrook Intermediate School |
| High School | Clear Falls High School |
| AIR | Electric, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 7 |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Electric, Natural Gas |
| LOT | 0.75 acre(s) |
| LOT DESCRIPTION | Subdivided |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | El Jardin Sec 03 U/R |
| TAXES | 5009 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.