|
Elegant two-story home with nearly 3000sq.ft on a corner lot. Featuring five spacious bedrooms (two on the main level with ensuite baths) and 4.5 baths. The property boasts a large kitchen with a center island, a cozy family room with a gas/wood fireplace, crown molding, formal dining room, breakfast nook, and high ceilings on the main level. The primary bath has been beautifully remodeled with a large shower, soaking tub, two vanities, and two closets. Upstairs, three bedrooms await, one with an ensuite and two sharing a bath with double sinks. There is a walk-in attic storage space. Enjoy the screened porch, stamped concrete patio, and many recent upgrades. Find comfort in knowing that the AC's are 2022 & 2026 and the plumbing is PEX throughout. Most rooms recently painted and all bathrooms have been remodeled. You will love the miles of walking/biking trails nearby. Conveniently located near amenities and major roadways.
| Last Updated | 7/3/2026 | Tract | Gettysburg Sec 01 |
|---|---|---|---|
| Year Built | 1990 | Community | 10 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Lakewood Elementary School (Tomball) |
|---|---|
| Jr. High School | Willow Wood Junior High School |
| High School | Tomball Memorial H S |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| AREA | 10 |
| CONSTRUCTION | Blown-In Insulation, Brick, Cement Siding, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Zoned |
| HOA DUES | 725|Annually |
| INTERIOR | Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| LOT | 9514 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot, Subdivided |
| PARKING | Additional Parking, Attached, Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Gettysburg Sec 01 |
| TAXES | 8603 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.