|
Private front entrance behind gate. All tile throughout. Open dining/living area.
Last Updated | 12/24/2024 | Tract | Northglen Sec 04 Rep |
---|---|---|---|
Year Built | 1980 | Community | 8 |
Garage Spaces | 2.0 | County | Harris |
School District | 13 - Cypress-Fairbanks |
---|---|
Elementary School | JOWELL ELEMENTARY SCHOOL |
Jr. High School | KAHLA MIDDLE SCHOOL |
High School | LANGHAM CREEK HIGH SCHOOL |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 8 |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 288|Annually |
LOT | 4199 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Northglen Sec 04 Rep |
TAXES | 3883 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.