|
Welcome to this stunning home in Friendswood, TX where a resort-style backyard and thoughtful updates make this Friendswood home stand out! Inside, soaring ceilings, crown molding, arched details and an open layout create a spacious, inviting feel. The large island kitchen features 42" cabinetry and opens to the living area with beautiful views of the backyard. Step outside to your own private retreat featuring a sparkling pool, expansive patio, outdoor kitchen and putting green"”perfect for entertaining! Major updates include a NEW water heater & dishwasher (2026), garage door (2025), A/C (2022) and roof (2022), plus foundation repairs with a lifetime warranty. Ideally located in a quiet setting with light traffic and within walking distance of the junior high and Centennial Park. This home combines character, convenience and an incredible outdoor lifestyle!
| Last Updated | 8/19/2026 | Tract | Lakes Of Falcon Ridge |
|---|---|---|---|
| Year Built | 2002 | Community | 33 |
| Garage Spaces | 2.0 | County | Galveston |
| Elementary School | Cline Elementary School |
|---|---|
| Jr. High School | Friendswood Junior High School |
| High School | Friendswood High School |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| AREA | 33 |
| CONSTRUCTION | Aluminum Siding, Blown-In Insulation, Brick, Wood Siding |
| EXTERIOR | Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 625|Annually |
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Dry Bar, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Back Yard, Subdivided |
| PARKING | Attached, Additional Parking, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Lakes Of Falcon Ridge |
| TAXES | 9904 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.