|
Last Updated | 12/22/2024 | Tract | Bluegill Subdivision |
---|---|---|---|
Year Built | 2024 | Community | 64 |
Garage Spaces | 3.0 | County | San Jacinto |
School District | 130 - Shepherd |
---|---|
Elementary School | SHEPHERD PRIMARY SCHOOL |
Jr. High School | SHEPHERD MIDDLE SCHOOL |
High School | SHEPHERD HIGH SCHOOL |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Refrigerator |
AREA | 64 |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Pantry |
LOT | 0.402 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Oversized, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Bluegill Subdivision |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.