|
| Last Updated | 8/19/2026 | Tract | Maplewood South Sec 08 |
|---|---|---|---|
| Year Built | 1967 | Community | 20 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Elrod Elementary School (Houston) |
|---|---|
| Jr. High School | Fondren Middle School |
| High School | Westbury High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Refrigerator, Washer |
| AREA | 20 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Breakfast Bar, Crown Molding, Entrance Foyer, Pantry, Vaulted Ceiling(s) |
| LOT | 10041 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac |
| PARKING | Attached, Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Maplewood South Sec 08 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.