|
Welcome to this beautifully appointed 4-bedroom home, ideally situated on an oversized cul-de-sac lot with space to live, relax, and entertain. The versatile floor plan features both a game room and dedicated media room, offering plenty of options for movie nights, entertaining, or everyday fun. Brand-new carpet throughout gives the home a fresh, move-in-ready feel. Notable upgrades include a Generac whole-home generator, EV charger, JellyFish lighting, plantation shutters and upgraded blinds. The second tandem garage provides parking for three vehicles or valuable additional storage space. Step outside to enjoy the covered rear patio and spacious backyard with room to create your own outdoor retreat. Thoughtful upgrades, generous living spaces, and a desirable cul-de-sac setting make this home a standout!
| Last Updated | 8/19/2026 | Tract | Stonecreek Estates Sec 1 Amd 1 |
|---|---|---|---|
| Year Built | 2016 | Community | 30 |
| Garage Spaces | 3.0 | County | Fort Bend |
| Elementary School | Carter Elementary School |
|---|---|
| Jr. High School | Reading Junior High School |
| High School | George Ranch High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Washer |
| AREA | 30 |
| CONSTRUCTION | Brick, Cement Siding, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 750|Annually |
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Smart Thermostat, Walk-In Closet(s) |
| LOT | 0.2896 acre(s) |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Subdivided |
| PARKING | Attached, Tandem, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Stonecreek Estates Sec 1 Amd 1 |
| TAXES | 15405 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.