| Last Updated | 8/19/2026 | Tract | Lake Livingston Village Section |
|---|---|---|---|
| Year Built | 0 | Community | 44 |
| County | Polk |
| Elementary School | Lisd Open Enroll |
|---|---|
| Jr. High School | Livingston Junior High School |
| High School | Livingston High School |
| AREA | 44 |
|---|---|
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Corner Lot |
| SUBDIVISION | Lake Livingston Village Section |
| UTILITIES | Sewer Not Available, Water Not Available |
| WATER | None |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.