|
Nestled in the heart of Hilshire Village, this all brick estate sits on a 22,600+ SF lot/per HCAD, offering a rare blend of scale & sophistication. The interiors shine with all oak hardwood floors"”no carpet here. A 2018 kitchen remodel features a large island & seamless flow into the living areas, complemented by a walk-in Wet Bar and Butler's Pantry. The first floor Primary suite, boasts a stunning 2021 bathroom w/separate dual closet areas & private water closets. A flexible downstairs Game Room w/full bath could be a Guest Suite. Functionality is key w/a full-house generator, (2) planning areas, & a 3-car garage + circular driveway and additional parking. Upstairs, 2 recreation areas are ideal as a media room, wellness/gym, craft room or golf simulator space. Outside, the pool w/spa anchor a backyard oasis. Recent upgrades: roof and gutters (9/2024). Valley Oaks Elementary/Spring Branch Middle/Memorial High School!
| Last Updated | 8/19/2026 | Tract | Ridgeley Place Add |
|---|---|---|---|
| Year Built | 1997 | Community | 24 |
| Garage Spaces | 3.0 | County | Harris |
| Elementary School | Valley Oaks Elementary School |
|---|---|
| Jr. High School | Spring Branch Middle School (Spring Branch) |
| High School | Memorial High School (Spring Branch) |
| AIR | Ceiling Fan(s), Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Washer, Wine Refrigerator |
| AREA | 24 |
| CONSTRUCTION | Blown-In Insulation, Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, Zoned |
| INTERIOR | Breakfast Bar, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 0.5188 acre(s) |
| LOT DESCRIPTION | Back Yard, Subdivided, Wooded |
| PARKING | Attached, Additional Parking, Garage Door Opener, Circular Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Ridgeley Place Add |
| TAXES | 51872 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.