|
Please consult with the City about permits and construction requirements. Water front property, build your dream home.
Last Updated | 12/23/2024 | Tract | Whispering Pines Sec 03 |
---|---|---|---|
Year Built | 0 | Community | 2 |
County | Harris |
School District | 23 - Goose Creek Consolidated |
---|---|
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) |
Jr. High School | CEDAR BAYOU J H |
High School | STERLING HIGH SCHOOL (GOOSE CREEK) |
AREA | 2 |
---|---|
LOT | 0.404 acre(s) |
LOT DESCRIPTION | Cleared, Waterfront |
SEWER | Public Sewer |
SUBDIVISION | Whispering Pines Sec 03 |
TAXES | 2588 |
UTILITIES | Cable Available, Natural Gas Available |
WATER | Public |
WATERFRONT | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.