|
| Last Updated | 8/19/2026 | Tract | Vanbrooke |
|---|---|---|---|
| Year Built | 2021 | Community | 30 |
| Garage Spaces | 2.0 | County | Fort Bend |
| Elementary School | James & Marinella Haygood Elementary |
|---|---|
| Jr. High School | Leaman Junior High School |
| High School | Fulshear High School |
| Prior to Aug 19, '26 | $270,000 |
|---|---|
| Aug 19, '26 - Today | $295,000 |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 30 |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 750|Annually |
| LOT DESCRIPTION | Subdivided |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Vanbrooke |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.