|
| Last Updated | 7/4/2026 | Tract | Independence Place |
|---|---|---|---|
| Year Built | 1978 | Community | 6 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Turner Elementary School |
|---|---|
| Jr. High School | Lomax Middle School |
| High School | Memorial High School (Pasadena) |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven |
| AREA | 6 |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 8224 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | English |
| SUBDIVISION | Independence Place |
| TAXES | 6426 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.