|
Large open living area with separate wet bar for hosting. Raised ceilings with new granite in kitchen and baths. Corner lot with excellent access to intercontinental airport for those who travel for work.
Last Updated | 12/23/2024 | Tract | Foxwood Sec 01 |
---|---|---|---|
Year Built | 1977 | Community | 12 |
Garage Spaces | 2.0 | County | Harris |
School District | 1 - Aldine |
---|---|
Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
Jr. High School | JONES MIDDLE SCHOOL (ALDINE) |
High School | NIMITZ HIGH SCHOOL (ALDINE) |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 12 |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 350|Annually |
LOT | 8398 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Foxwood Sec 01 |
TAXES | 5604 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.