|
December completion
| Last Updated | 7/3/2026 | Tract | Evergreen 60' |
|---|---|---|---|
| Year Built | 2025 | Community | 19 |
| Garage Spaces | 3.0 | County | Montgomery |
| Elementary School | Campbell Elementary |
|---|---|
| Jr. High School | Moorhead Junior High School |
| High School | Caney Creek High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Water Heater |
| AREA | 19 |
| CONSTRUCTION | Spray Foam Insulation, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 1080|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Master Downstairs, Pantry, Smart Thermostat, Walk-In Closet(s) |
| LOT | 10659 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Subdivided |
| LOT DIMENSIONS | 65 x 175 |
| PARKING | Attached, Tandem, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Evergreen 60' |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.