|
Phenomenal opportunity in the Quail Bridge neighborhood.
Last Updated | 12/21/2024 | Tract | Quail Bridge |
---|---|---|---|
Year Built | 1982 | Community | 38 |
Garage Spaces | 1.0 | County | Harris |
School District | 19 - Fort Bend |
---|---|
Elementary School | BLUE RIDGE ELEMENTARY SCHOOL (FORT BEND) |
Jr. High School | MCAULIFFE MIDDLE SCHOOL |
High School | WILLOWRIDGE HIGH SCHOOL |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 38 |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 460|Annually |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other Style, Traditional |
SUBDIVISION | Quail Bridge |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.