|
| Last Updated | 7/5/2026 | Tract | Meadows/Westfield Village Sec 2 |
|---|---|---|---|
| Year Built | 2018 | Community | 25 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | M Robinson Elementary School |
|---|---|
| Jr. High School | Thornton Middle School (Cy-Fair) |
| High School | Cypress Park High School |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 25 |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 750|Annually |
| LOT | 6077 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Meadows/Westfield Village Sec 2 |
| TAXES | 7036 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.