|
Pecan Canyon Court offers the rare combination of space, privacy, and resort-style outdoor living in one of Tomball's most established neighborhoods. Tucked beneath mature trees on a quiet cul-de-sac lot, this beautifully maintained home features soaring ceilings, expansive living spaces, and a flexible floor plan designed for both everyday living and entertaining. The kitchen showcasing custom cabinetry, statement lighting, granite countertops, a large island, and views into the breakfast and living areas. Upstairs, you'll find oversized secondary bedrooms, a game room, and a detached garage apartment complete with private access, full bathroom, and closets; ideal for guests, multigenerational living, home office space, or a private studio. Step outside to your own backyard oasis featuring a sparkling pool and spa, covered outdoor living area, lush tropical landscaping, putting green, and plenty of green space for play and entertaining. Zoned to highly acclaimed Tomball ISD.
| Last Updated | 5/19/2026 | Tract | Lakewood Grove |
|---|---|---|---|
| Year Built | 1998 | Community | 10 |
| Garage Spaces | 3.0 | County | Harris |
| Elementary School | Lakewood Elementary School (Tomball) |
|---|---|
| Jr. High School | Willow Wood Junior High School |
| High School | Tomball Memorial H S |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Trash Compactor, Water Heater, Wine Refrigerator |
| AREA | 10 |
| CONSTRUCTION | Brick, Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 700|Annually |
| INTERIOR | Crown Molding, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Walk-In Closet(s) |
| LOT | 0.339 acre(s) |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Subdivided |
| PARKING | Oversized, Garage Door Opener, Attached, Detached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Lakewood Grove |
| TAXES | 12912 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.