|
One story three bedrooms, two bathrooms, two car attached garage. nice lot. Fresh Paint inside, beautiful. wood floors, Upgraded cabinets in the kitchen
Last Updated | 12/23/2024 | Tract | Chambers Creek Ph I |
---|---|---|---|
Year Built | 2002 | Community | 84 |
Garage Spaces | 2.0 | County | Ellis |
School District | 718 - Maypearl |
---|---|
Elementary School | LORENE SMITH KIRKPATRICK ELEMENTARY SCHOOL |
Jr. High School | MAYPEARL JUNIOR HIGH SCHOOL |
High School | MAYPEARL HIGH SCHOOL |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 84 |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 7710 sq ft |
LOT DESCRIPTION | Cleared |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Chambers Creek Ph I |
TAXES | 4370 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.