|
Have you been waiting for your dream home? Now is your chance to own this exceptional gem featuring over 3,700 sq/ft of pure luxury with 4 spacious bedrooms, each offering its own en suite bath, plus a convenient half bath! This spectacular Highland Home sits on one of the best WATER views in all of Cane Island. From the moment you arrive, you'll be captivated by the pristine landscaping, elegant water fountain, and massive iron front door. Inside, rich wood flooring, soaring ceilings with exposed wood beams, and custom finishes create an unforgettable first impression. The chef's kitchen opens seamlessly to the spacious living and dining areas, while a private office and media room provide flexible living spaces. Step outside to your own resort style retreat featuring a sparkling pool, spa, outdoor kitchen, expansive covered patio, and breathtaking waterfront views. A rare opportunity to own one of Cane Island's premier waterfront homes!
| Last Updated | 7/4/2026 | Tract | Cane Island |
|---|---|---|---|
| Year Built | 2019 | Community | 25 |
| Garage Spaces | 4.0 | County | Waller |
| Elementary School | Robertson Elementary School (Katy) |
|---|---|
| Jr. High School | Katy Junior High School |
| High School | Katy High School |
| AIR | Ceiling Fan(s), Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Water Heater, Water Softener, Wine Refrigerator |
| AREA | 25 |
| CONSTRUCTION | Brick, Spray Foam Insulation, Stone, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas, Zoned |
| HOA DUES | 2245|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 0.2938 acre(s) |
| LOT DESCRIPTION | Back Yard, Subdivided, Waterfront |
| PARKING | Attached, Oversized, Tandem, Garage Door Opener, Electric Gate |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Cane Island |
| TAXES | 25636 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Pond, Waterfront |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.