|
3 Beds 2 full baths, two car garage. No carpet. So much land
| Last Updated | 7/3/2026 | Tract | Peachcrest Homesites |
|---|---|---|---|
| Year Built | 1994 | Community | 5 |
| Garage Spaces | 2.0 | County | Brazoria |
| Elementary School | Austin Elementary School (Brazosport) |
|---|---|
| High School | Brazosport High School |
| AIR | Electric, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | 5 |
| GARAGE | Yes |
| HEAT | Electric, Natural Gas |
| LOT | 10672 sq ft |
| LOT DESCRIPTION | Cleared, Corner Lot, Cul-De-Sac |
| PARKING | Attached, Additional Parking, Boat, RV Access/Parking |
| SEWER | Aerobic Septic |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Peachcrest Homesites |
| WATER | Well |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.