|
Last Updated | 12/23/2024 | Tract | Harrington Trails |
---|---|---|---|
Year Built | 2022 | Community | 40 |
Garage Spaces | 2.0 | County | Montgomery |
School District | 47 - Splendora |
---|---|
Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
Jr. High School | SPLENDORA JUNIOR HIGH |
High School | SPLENDORA HIGH SCHOOL |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 40 |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 4918 sq ft |
LOT DESCRIPTION | Cleared |
PARKING | Attached |
STORIES | 1 |
STYLE | Contemporary/Modern |
SUBDIVISION | Harrington Trails |
TAXES | 4466 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.