|
Welcome to your 5 bed (3 down) dream home by Jeff Paul Custom Homes in the prestigious GATED Elk Trace Golf Estates within Woodforest! This residence offers over an acre of serene privacy, luxurious landscaping with no rear neighbors! Enjoy mature trees, water views and views of the 7th hole on the golf course right out your back door. The back yard oasis features a sprawling covered patio across the back complete with a fireplace & outdoor kitchen, putting green & Mistaway Mosquito System. The stunning stone featured custom pool with beach entry & hot tub. The inside is just as exciting with a chef's dream kitchen including dual islands, breakfast bar, Thermador & Wolf appliances, along with a Sub-Zero refrigerator. The home includes a whole-home Briggs & Stratton generator plus a 4 car garage & circle driveway!! Explore the amazing community amenities that Woodforest has to offer. Don't miss out on this luxurious retreat! Schedule your private showing today!
| Last Updated | 4/30/2026 | Tract | Woodforest |
|---|---|---|---|
| Year Built | 2012 | Community | 39 |
| Garage Spaces | 4.0 | County | Montgomery |
| Elementary School | Lone Star Elementary School (Montgomery) |
|---|---|
| Jr. High School | Oak Hill Junior High School |
| High School | Lake Creek High School |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Instant Hot Water, Microwave, Refrigerator, Water Heater, Water Purifier, Water Softener |
| AREA | 39 |
| CONSTRUCTION | Brick, Spray Foam Insulation, Stone, Stucco, Wood Siding |
| EXTERIOR | Balcony, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| HOA DUES | 2299|Annually |
| INTERIOR | Breakfast Bar, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Walk-In Closet(s), Wired for Sound |
| LOT | 1.0114 acre(s) |
| LOT DESCRIPTION | Back Yard, Near Golf Course, On Golf Course, Subdivided |
| PARKING | Attached, Oversized, Circular Driveway, Electric Gate |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Woodforest |
| TAXES | 40402 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.