|
Welcome to this amazingly priced, spacious condo located on the North side of town! This quaint and quiet gated community is a great option for someone looking for a low maintenance home, with two large bedrooms, two and half bathrooms and a two-car garage!
| Last Updated | 5/19/2026 | Tract | Red Oak T/H Condo |
|---|---|---|---|
| Year Built | 1983 | Community | 13 |
| County | Harris |
| Elementary School | Bammel Elementary School |
|---|---|
| Jr. High School | Edwin M Wells Middle School |
| High School | Westfield High School |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer |
| APPLIANCES | Dishwasher, Disposal |
| AREA | 13 |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 476|Monthly |
| LOT | 5.7683 acre(s) |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Red Oak T/H Condo |
| TAXES | 2952 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.