|
Completely reimagined and remodeled down to the studs. A bright, open floor plan welcomes you into the beautifully designed kitchen featuring Calacatta Gold quartz countertops, white oak cabinetry, dry bar, ample prep space, and top-of-the-line new appliances"”perfect for everyday living and entertaining. The primary suite offers a bath with dual sinks, along with his-and-her closets with built-ins. Engineered hardwood flooring throughout adds warmth and sophistication. A turnkey opportunity! Never flooded.
| Last Updated | 8/19/2026 | Tract | Maplewood South |
|---|---|---|---|
| Year Built | 1966 | Community | 20 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Elrod Elementary School (Houston) |
|---|---|
| Jr. High School | Fondren Middle School |
| High School | Westbury High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| AREA | 20 |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 575|Annually |
| INTERIOR | Crown Molding, Double Vanity, Dry Bar, Pantry, Smart Thermostat |
| LOT | 8281 sq ft |
| LOT DESCRIPTION | Subdivided |
| PARKING | Detached, Gated |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Maplewood South |
| TAXES | 6922 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.