|
Last Updated | 12/22/2024 | Tract | Pine Way Estates U/R R/P |
---|---|---|---|
Year Built | 2022 | Community | 32 |
Garage Spaces | 2.0 | County | Harris |
School District | 28 - Huffman |
---|---|
Elementary School | FALCON RIDGE ELEMENTARY SCHOOL |
Jr. High School | HUFFMAN MIDDLE SCHOOL |
High School | HARGRAVE HIGH SCHOOL |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
AREA | 32 |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Wet Bar |
LOT | 1.0055 acre(s) |
LOT DESCRIPTION | Cleared |
PARKING | Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Pine Way Estates U/R R/P |
TAXES | 8052 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.