|
| Last Updated | 7/3/2026 | Tract | Jacquelyn Oaks |
|---|---|---|---|
| Year Built | 2018 | Community | 24 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Housman Elementary School |
|---|---|
| Jr. High School | Landrum Middle School |
| High School | Northbrook High School |
| AIR | Attic Fan, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Oven, Refrigerator, Washer/Dryer |
| AREA | 24 |
| CONSTRUCTION | Batts Insulation, Cement Siding, Wood Siding |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 900|Annually |
| INTERIOR | Double Vanity, High Ceilings, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| LOT | 2888 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage, Electric Gate, Gated, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Jacquelyn Oaks |
| TAXES | 7624 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.