|
| Last Updated | 7/6/2026 | Tract | Cypress Trails Timberlane 01 |
|---|---|---|---|
| Year Built | 1984 | Community | 12 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Gloria Marshall Elementary School |
|---|---|
| Jr. High School | Ricky C Bailey M S |
| High School | Spring High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal |
| AREA | 12 |
| CONSTRUCTION | Brick, Cement Siding |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 350|Annually |
| LOT | 4400 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Subdivided |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary/Modern, Traditional |
| SUBDIVISION | Cypress Trails Timberlane 01 |
| TAXES | 4457 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.