|
Rare find in Bridge City ISD!!! If you need extra storage and parking, this house is for you! 5 bedrooms, 4 baths, 2 car garage with shop attached PLUS 4 additional car garage. Completely updated 2 living room areas, large backyard, office space, etc.
Last Updated | 12/23/2024 | Tract | William Dyson Surv Abs #10 |
---|---|---|---|
Year Built | 1950 | Community | 50 |
Garage Spaces | 5.0 | County | Orange |
School District | 367 - Bridge City |
---|---|
Elementary School | BRIDGE CITY ELEMENTARY SCHOOL |
Jr. High School | BRIDGE CITY MIDDLE SCHOOL |
High School | BRIDGE CITY HIGH SCHOOL |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Microwave |
AREA | 50 |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar |
LOT | 0.5 acre(s) |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | William Dyson Surv Abs #10 |
TAXES | 4469 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". |
Copyright © 2024, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.