|
| Last Updated | 5/19/2026 | Tract | Marilyn Estates |
|---|---|---|---|
| Year Built | 1960 | Community | 20 |
| Garage Spaces | 2.0 | County | Harris |
| Elementary School | Kolter Elementary School |
|---|---|
| Jr. High School | Meyerland Middle School |
| High School | Westbury High School |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| AREA | 20 |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 385|Annually |
| INTERIOR | Bidet, Breakfast Bar, Pantry, Smart Thermostat, Walk-In Closet(s) |
| LOT | 8398 sq ft |
| LOT DESCRIPTION | Back Yard, Subdivided |
| PARKING | Attached, Garage Door Opener, Electric Gate, Gated |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Marilyn Estates |
| TAXES | 7504 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liz Pineda to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2026, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.